ISO9001 Audit Days
Number of Employees Initial Surveillance Audit Re-certification Audit
Stage 1 – Stage 2
1~5 1.5 1 1.5
6~10 2 1 1.5
11~15 2.5 1 2
16~25 3 1 2
26~45 4 1.5 3
46~65 5 2 3.5
66~85 6 2 4
86~125 7 2.5 5
126~175 8 3 5.5
176~275 9 3 6
276~425 10 3.5 7
426~625 11 4 7.5
626~875 12 4 8
876~1175 13 4.5 9
1176~1550 14 5 9.5
1551~2025 15 5 10
2026~2675 16 5.5 11
2676~3450 17 6 11.5
3451~4350 18 6 12
4351~5450 19 6.5 13
5451~6800 20 7 13.5
6801~8500 21 7 14
8501~10700 22 7.5 15
10701 over Follow progression above

ISO14001 Audit Days

Number of Employees Initial Surveillance Re-certification
Stage 1 – Stage 2(M/D)
H M L Limited H M L Limited H M L Limited
1~5 3 2.5 2.5 2.5 1 1 1 1 2 2 2 2
6~10 3.5 3 3 3 1.5 1 1 1 2.5 2 2 2
11~15 4.5 3.5 3 3 1.5 1.5 1 1 3 2.5 2 2
16~25 5.5 4.5 3.5 3 2 1.5 1.5 1 4 3 2.5 2
26~45 7 5.5 4 3 2.5 2 1.5 1 5 4 3 2
46~65 8 6 4.5 3.5 3 2 1.5 1.5 5.5 4 3 2.5
66~85 9 7 5 3.5 3 2.5 1.5 1.5 6 5 3.5 2.5
86~125 11 8 5.5 4 4 3 2 1.5 7.5 5.5 4 3
126~175 12 9 6 4.5 4 3 2 1.5 8 6 4 3
176~275 13 10 7 5 4.5 3.5 2.5 2 9 7 5 3.5
276~425 15 11 8 5.5 5 4 3 2 10 7.5 5.5 4
426~625 16 12 9 6 5.5 4 3 2 11 8 6 4
626~875 17 13 10 6.5 6 4.5 3.5 2.5 11.5 9 7 4.5
876~1175 19 15 11 7 6.5 5 4 2.5 13 10 7.5 5
1176~1550 20 16 12 7.5 7 5.5 4 2.5 13.5 11 8 5
1551~2025 21 17 12 8 7 6 4 3 14 11.5 8 5.5
2026~2675 23 18 13 8.5 8 6 4.5 3 15.5 12 9 6
2676~3450 25 19 14 9 8.5 6.5 5 3 17 13 9.5 6
3451~4350 27 20 15 10 9 7 5 3.5 18 13.5 10 7
4351~5450 28 21 16 11 9.5 7 5.5 4 19 14 11 7.5
5451~6800 30 23 17 12 10 8 6 4 20 15.5 11.5 8
6801~8500 32 25 19 13 11 8.5 6.5 4.5 21.5 17 13 9
8501~10700 34 27 20 14 11.5 9 7 5 23 18 13.5 9.5
10701 over Follow progression above